Orleans Athletic Association (OAA)
d/b/a as Orleans Firebirds Baseball Club
a 501 c (3) organization
The Orleans Athletic Association is a 501 c (3) with the primary mission of supervising the business and team operations of the Orleans Firebirds Baseball Club of the Cape Cod Baseball League. A 15 member Board of Directors is elected annually at the second Wednesday in December Annual Meeting. A 7 member Executive Committee including the President, Vice President and Assistant to the President, CFO and Treasurer, Secretary, and 3 “at large” members is elected for one year terms.
A formal Business Plan and Budget is prepared and approved at the Annual Meeting by those in attendance and voting by proxy. Any financial donation qualifies the donor as an OAA voting member. The full Board meets approximately quarterly and the Executive Committee convenes monthly and as needed.
The 2012 Orleans Athletic Association Annual Meeting was held on December 8, 2011. A total 17 member Board of Directors was elected for a one year term. OAA Officers and the 7 member Executive Committee were elected. Honorary Directors and Advisors were elected. The 2012 OAA/Orleans Firebirds Budget and Business Plan was approved.
| Board Executive Committee (7) | ||
| Don LeSieur | President and Chief Operating Officer | |
| John Kaletski | Clerk of the Works, Field/Town Relations | |
| Steve Garran | Vice President, Chief Financial Officer and Treasurer | |
| Nancy Nickerson | Secretary and Director of Clinic, Housing, Travel | |
| Bill Scheier | GM Liaison | |
| Bob Korn | Internet/Video/Announcer Coordinator | |
| Bob O’Donnell | Correspondence, Membership, Database Coordinator | |
| Additional Board Members (10) | ||
| Sue Horton | Director of Player Personnel | |
| Suzanne Lawlor | Director of Retail Sales (Home Plate Shop et al) | |
| Dave Mitchell | Advisor to General Manager and CFO/Treasurer | |
| Matt Cole | Manager of Administration/Fund Raising Associate | |
| Todd Thayer | Fund Raising Associate and Community Partnership | |
| John Murphy Jr. | Fund Raising Associate & Event Planning | |
| Gene Hornsby | Planning and Fund Raising | |
| Rick Bourgea | Director of Sales/Fund Raising Associate | |
| Krista Tannahill | Associate Director of Retail Sales | |
| Bill von Thaden | Fund Raising and Planning | |
| Other Advisors: Fred Perreault, John Castleberry, Rich Morongell | ||
| Honorary Board Members: Russ Ford (In Memoriam) Ed Mooney, Tom Yankus, Murray Bernard, Ken Farrar | ||
| Officers of the Corporation | ||
| President | Don LeSieur | |
| VP, CFO/Treasurer | Steve Garran | |
| Secretary/Clerk | Nancy Nickerson | |
The Orleans Athletic Association is a 501 (c) (3) organization and its EIN is 04-2666259 for matching gifts.